Multiple Creators Analytics
InactiveKey Insights
- Top 2% of creators by average rating
- Rating stable recently
Total Items
1
Est. Revenue
$0 - $1K
Total Ratings
72.9K
Avg Rating
4.8
Avg Price
0![]()
Recent Releases
0
No data available
No data available
Ratings have been holding steady recently, moving from 4.8 to 4.8 over the last 5 data points. A rating above 4.5 puts them among the highest-rated creators on the marketplace.
No data available
Averages 1.0 releases per month over 1 months.
"Winter Gifts Bundle" leads the catalog with 72.9K ratings (100% of total). A strong rating on the top item validates the creator's flagship product.
"Winter Gifts Bundle" is the lowest-rated item at 4.8 stars. Even the lowest-rated items maintain respectable ratings, indicating overall catalog quality.
| Metric | This Creator | Peer Average |
|---|---|---|
| Total Items | 1 | 1 |
| Avg Rating | 4.8 | 4.7 |
| Est. Revenue | $0 - $1K | $100K - $250K |
| Total Ratings | 72.9K | 505 |
| Avg Price | 0 MC | 1473 MC |
Outperforms similar creators in total ratings and average rating. Studying peer strategies in weaker areas could reveal growth opportunities.
| Date | Ratings | Products | Est. Revenue | ||
|---|---|---|---|---|---|
| Thu 2026-02-19 | -- | 72.9K | -- | 1 | $0 |
| Tue 2026-02-24 | -- | 72.9K | -- | 1 | $0 |
| Wed 2026-02-25 | -- | 72.9K | -- | 1 | $0 |
| Thu 2026-02-26 | -- | 72.9K | -- | 1 | $0 |
| Fri 2026-02-27 | -- | 72.9K | -- | 1 | $0 |
| Sat 2026-02-28 | -- | 72.9K | -- | 1 | $0 |
| Sun 2026-03-01 | -- | 72.9K | -- | 1 | $0 |
| Daily Average | -- | -- | $0 | ||
| Weekly Average | -- | -- | $0 | ||
| Last 7 Days | -- | -- | $0 | ||
Rating activity has been quiet recently. New releases or promotional pushes typically drive rating volume.