Cloud Corp Analytics
InactiveKey Insights
- Top 4% of creators by average price
- Prices 16% above market average
- Rating stable recently
Total Items
1
Est. Revenue
$250K - $500K
Total Ratings
1.3K
Avg Rating
4.7
Avg Price
830![]()
Recent Releases
0
Cloud Corp primarily creates Add-On content (50% of portfolio), followed by Resource Pack at 50%.
Their most common themes are horror, building, challenge — these top tags appear across 33% of tagged items. A diverse tag spread suggests broad marketplace appeal.
Ratings have been holding steady recently, moving from 4.7 to 4.7 over the last 5 data points. A rating above 4.5 puts them among the highest-rated creators on the marketplace.
Cloud Corp prices 16% higher than the platform average across content types.
Pricing 16% above market average signals a premium brand strategy. Their biggest pricing gap is in Add-On content. High ratings can justify premium pricing, but it may limit impulse purchases.
Averages 1.0 releases per month over 1 months.
"SCP: Uncaged Add-On 1.0.1" leads the catalog with 1.3K ratings (100% of total). A strong rating on the top item validates the creator's flagship product.
"SCP: Uncaged Add-On 1.0.1" is the lowest-rated item at 4.7 stars. Even the lowest-rated items maintain respectable ratings, indicating overall catalog quality.
| Metric | This Creator | Peer Average |
|---|---|---|
| Total Items | 1 | 1 |
| Avg Rating | 4.7 | 4.4 |
| Est. Revenue | $250K - $500K | $1K - $5K |
| Total Ratings | 1.3K | 81 |
| Avg Price | 830 MC | 310 MC |
Outperforms similar creators in total ratings and average rating. Studying peer strategies in weaker areas could reveal growth opportunities.
| Date | Ratings | Products | Est. Revenue | ||
|---|---|---|---|---|---|
| Wed 2026-02-18 | +10 | 1.2K | -- | 1 | $0 - $1K |
| Thu 2026-02-19 | +7 | 1.2K | -- | 1 | $0 - $1K |
| Fri 2026-02-20 | +3 | 1.2K | -- | 1 | $0 - $1K |
| Sat 2026-02-21 | +2 | 1.2K | -- | 1 | $0 - $1K |
| Sun 2026-02-22 | +6 | 1.2K | -- | 1 | $0 - $1K |
| Mon 2026-02-23 | +5 | 1.2K | -- | 1 | $0 - $1K |
| Tue 2026-02-24 | +1 | 1.2K | -- | 1 | $0 - $1K |
| Wed 2026-02-25 | +7 | 1.2K | -- | 1 | $0 - $1K |
| Thu 2026-02-26 | +4 | 1.2K | -- | 1 | $0 - $1K |
| Fri 2026-02-27 | +3 | 1.2K | -- | 1 | $0 - $1K |
| Sat 2026-02-28 | +6 | 1.3K | -- | 1 | $0 - $1K |
| Sun 2026-03-01 | +7 | 1.3K | -- | 1 | $0 - $1K |
| Daily Average | +5 | -- | $10 | ||
| Weekly Average | +36 | -- | $75 | ||
| Last 12 Days | +61 | -- | $130 | ||
Averaging 5 new ratings per day over the last 12 days. The strongest day was 2026-02-18 with 10 new ratings. Steady daily activity — increasing release frequency or visibility could accelerate growth.